Home | Contact Us | FAQ | Search & Site Map | Link to Us
Sign In | Join | Other 45 Sites in Network
HomeAnnouncements
Discussion Groups
By Brand
BMWChevroletDodgeFordGMHondaLexusMercedes-BenzNissanPeugeotToyotaVolkswagenOther Brands
By Topic
4x4 CarsRVsDrivingMaintenance & RepairCar AudioCollectible Cars
Country Specific
Australian ForumsUK Forums
ArticlesAuto InsuranceBuyingCars & TechnologyMaintenanceMiscellaneousSafety
DMV Resources
Related Topics
MotorcyclesBoatsMore Topics ...

Car Forum / Honda Cars / January 2007

Tip: Looking for answers? Try searching our database.

Cig lighter?

Thread view: 
Enable EMail Alerts  Start New Thread
Thread rating: 
Forest - 27 Oct 2003 21:56 GMT
Howdy, just bought a 2000 Civic  I see it has a power outlet.  Will that
work if I stick a cig lighter in it?  Do I need to buy one from Honda?

Thanks...
dold@CigXlighte.usenet.us.com - 27 Oct 2003 22:48 GMT
> Howdy, just bought a 2000 Civic  I see it has a power outlet.  Will that
> work if I stick a cig lighter in it?  Do I need to buy one from Honda?

I don't think the socket has the thermal release parts that a cigarette
lighter has.  I think a cigarette lighter will fit, but not release,
overheating the socket.  Look into the socket, and compare that with a
cigarette lighter socket in some other car.

Signature

---
Clarence A Dold - Hidden Valley (Lake County) CA USA  38.8-122.5

Forest - 27 Oct 2003 23:00 GMT
Will do, thanks...

> > Howdy, just bought a 2000 Civic  I see it has a power outlet.  Will that
> > work if I stick a cig lighter in it?  Do I need to buy one from Honda?
[quoted text clipped - 3 lines]
> overheating the socket.  Look into the socket, and compare that with a
> cigarette lighter socket in some other car.
MikeHunt@lycos.com - 27 Oct 2003 23:49 GMT
There is a difference in the fuse rating between the two.
Usually 2 AMP for the power outlet and 30 AMP for the cigar
lighter.

mike hunt

> > Howdy, just bought a 2000 Civic  I see it has a power outlet.  Will that
> > work if I stick a cig lighter in it?  Do I need to buy one from Honda?
[quoted text clipped - 7 lines]
> ---
> Clarence A Dold - Hidden Valley (Lake County) CA USA  38.8-122.5
Randolph - 28 Oct 2003 01:04 GMT
Do you have anything to back this up?  Can you even tell me a place that
will sell a 2A automotive fuse?  Or are you just shooting from the hip
again?

> There is a difference in the fuse rating between the two.
> Usually 2 AMP for the power outlet and 30 AMP for the cigar
[quoted text clipped - 13 lines]
> > ---
> > Clarence A Dold - Hidden Valley (Lake County) CA USA  38.8-122.5
Tegger? - 28 Oct 2003 04:09 GMT
He's shooting from the hip again. 15A is more likely for the cigarette
lighter OR the "power outlet".

Shooting from the hip is remarkably inaccurate. The muzzle tends to climb
in the direction of your offside shoulder.

--TeGGeR?

> Do you have anything to back this up?  Can you even tell me a place
> that will sell a 2A automotive fuse?  Or are you just shooting from
[quoted text clipped - 3 lines]
>> Usually 2 AMP for the power outlet and 30 AMP for the cigar
>> lighter.
Chris Garcia - 28 Oct 2003 06:32 GMT
> He's shooting from the hip again. 15A is more likely for the cigarette
> lighter OR the "power outlet".

My "power outlet" is 10A.. 96 Civic.

and I *have* seen 2A spade fuses before. not in a car though.

Signature

-Chris

http://www.ChrisGarcia.com <- My Homepage
http://www.chrisgarcia.com/cars/ <- *NEW* My cars
http://www.chrisgarcia.com/dogs/ <- *Sort-of NEW* My dogs
http://starwars.chrisgarcia.com/ <- Centerpoint Station, the "ghost-town"
of the Star Wars Universe!

Moitz - 28 Oct 2003 04:00 GMT
> There is a difference in the fuse rating between the two.
> Usually 2 AMP for the power outlet and 30 AMP for the cigar
> lighter.

I think what Mr. c.nt is attempting to say is that a power outlet won't
even support my Compaq evo nc4000 (12v, 65 watts) which would draw 5.41
(approx) amps (since watts / volts = amps, thank you physics with a
quick check by my IBEW Local 134 friend).  That or he's just blabbering
on and on about things he has no idea about.  Like having a satellite
uplink (to a Penn Tel Data dialup account.)  Or having worked at Ford in
1949.  Which means he was born around 1930.  Which makes him 73ish.  And
I don't know too many 73 year olds who use names like "Mike Hunt" or
"Ilene Dover."  Seems a bit, oh I don't know, immature for someone who
owned their own fleet?

Go away little troll.

-moitz-
StonyMason@mailcity.com - 28 Oct 2003 17:19 GMT
Actually its 1926 and I don't name the stations email connection,
the young turks on our network do that. I simply
use their connection to the net from the satellite station
that I access.  If you think six vehicles is fleet then I
own a fleet.   ;)

mike hunt

Motif wrote:

> > There is a difference in the fuse rating between the two.
> > Usually 2 AMP for the power outlet and 30 AMP for the cigar
[quoted text clipped - 14 lines]
>
> -moitz-
Moitz - 29 Oct 2003 06:54 GMT
> Actually its 1926 and I don't name the stations email connection,
> the young turks on our network do that. I simply
[quoted text clipped - 3 lines]
>
> mike hunt

I'd speak with your "young turks" then for making you out to be more of
a jackass than neccessary.  I can't think of many (actually, any)
companies that would tolerate some bullcrap like Ilene Dover, Big
Johnson, Majordomo, Stony Mason or Mike Hunt as acceptable names for
"email connections."  We'll ignore the fact that if you're using
"satellite connection," you're still posting to the same NNTP server,
and can use the same reply-to and display address on each workstation on
your network.  And the fact that your gateway seems to change IPs for
nearly every post.  Which pretty much rules out any business SDSL, ISDN
and T1 (or T3) connections.

Give it up, admit you're a troll and are trying to avoid being put in
everyone's kill file.

<insert sarcastic winky here>

-moitz-

ps>  And as far as being nit-picky goes, I said "owned" not "owns."
dold@CigXlighte.usenet.us.com - 28 Oct 2003 05:37 GMT
> There is a difference in the fuse rating between the two.
> Usually 2 AMP for the power outlet and 30 AMP for the cigar
> lighter.

My 2003 Civic lists the accessory outlet as being for items "drawing less
than 120 watts (10 amps)".  It lists a 15 amp fuse for the circuit.
StonyMason@mailcity.com - 28 Oct 2003 17:08 GMT
I did say 'usually' but I guess I should have been more specific
and said FROM 2 AMP for the power outlet and UP TO 30 AMP for the
cigar lighter since you guys think in terms of the one vehicle
you happen to own at the time.  In our business we deal in many
brands and models and none that I know of uses the same ratings
for both and that was the purpose of the post.

> > There is a difference in the fuse rating between the two.
> > Usually 2 AMP for the power outlet and 30 AMP for the cigar
> > lighter.
>
> My 2003 Civic lists the accessory outlet as being for items "drawing less
> than 120 watts (10 amps)".  It lists a 15 amp fuse for the circuit.
dold@CigXlighte.usenet.us.com - 28 Oct 2003 18:47 GMT
> I did say 'usually' but I guess I should have been more specific
> and said FROM 2 AMP for the power outlet and UP TO 30 AMP for the
> cigar lighter since you guys think in terms of the one vehicle
> you happen to own at the time.  In our business we deal in many
> brands and models and none that I know of uses the same ratings
> for both and that was the purpose of the post.

I don't understand the penchant in the group for attacking Mike,
especially since most of the attacks offer no solutions, just challenges.

I can accept generalities.  Sometimes Mike doesn't note that his comments
are generalities.

The OP was asking about a recent Civic.  I quoted a 2003 Civic manual, and
cited my point of reference.  The socket is not a cigarette lighter socket.
I looked at a widget at Fry's Electronics called an outlet multiplier or
something like that.  It clearly contains one cigarette lighter socket and
three power sockets, missing the spring clip.

I think Mike's suggestion of 2 amps is low for an accessory outlet fuse,
but the point remains that the accessory outlet is not a cigarette lighter
outlet.  The 2003 Civic Service Manual doesn't even list a cigarette
lighter as a factory option.  There is no fuse designated for one.

>> > There is a difference in the fuse rating between the two.
>> > Usually 2 AMP for the power outlet and 30 AMP for the cigar
>> > lighter.
>>
>> My 2003 Civic lists the accessory outlet as being for items "drawing less
>> than 120 watts (10 amps)".  It lists a 15 amp fuse for the circuit.

Signature

---
Clarence A Dold - Hidden Valley (Lake County) CA USA  38.8-122.5

StonyMason@mailcity.com - 28 Oct 2003 19:22 GMT
Precisely, you had already made a direct comment to the question
asked, I was merely pointing another difference between the two.
Unfortunate one could post a comment that was 99.9% to
the point and completely factual but those that have nothing else
to do in life will jump on the .9% in reply.  They add nothing of
substance to the subject.  They even jump on spelling or grammar
miscues. One will find those type in every NG.  I feel sorry for
the type and I could not care less what they thing or do.
Normally I simply ignore them unless they post
some obvious miss information in reply that I believe might prove
harmful to the original poster..  ;)

mike hunt

> > I did say 'usually' but I guess I should have been more specific
> > and said FROM 2 AMP for the power outlet and UP TO 30 AMP for the
[quoted text clipped - 30 lines]
> ---
> Clarence A Dold - Hidden Valley (Lake County) CA USA  38.8-122.5
NetSock - 28 Oct 2003 19:32 GMT
[snip]

> Normally I simply ignore them unless they post
> some obvious miss information in reply that I believe might prove
> harmful to the original poster..  ;)
>
> mike hunt

And that is precisely what I do with you. I post pointing out your
mis-information, generalizations, rash assumptions, and out right lies...all
of which has been proven that you do here.

It is not my fault 95% of your post possess these inadequacies.

I want to make sure nobody takes any of your wrong information, and will
continue to do so.

--
It's just about going fast...that's all...

http://home.insight.rr.com/cgreen/
NetSock - 28 Oct 2003 19:25 GMT
I dont "attack" Mike, but rather point out when he is wrong or lying, which
is about 95% of his posts here.

--
It's just about going fast...that's all...

http://home.insight.rr.com/cgreen/
> > I did say 'usually' but I guess I should have been more specific
> > and said FROM 2 AMP for the power outlet and UP TO 30 AMP for the
[quoted text clipped - 30 lines]
> ---
> Clarence A Dold - Hidden Valley (Lake County) CA USA  38.8-122.5
Paul Bielec - 28 Oct 2003 19:41 GMT
> I don't understand the penchant in the group for attacking Mike,
> especially since most of the attacks offer no solutions, just challenges.

Exactly, they should get another NG for fighting as we don't care.

> I think Mike's suggestion of 2 amps is low for an accessory outlet fuse,
> but the point remains that the accessory outlet is not a cigarette lighter
> outlet.  The 2003 Civic Service Manual doesn't even list a cigarette
> lighter as a factory option.  There is no fuse designated for one.

Used to have a 2001 Civic. I blew the accessory fuse once. I think it was
10A but I'm not sure.
Luckily, the car comes with a spare.
AFAIK Honda do sell ashtray/lighter as accessory. In some models, they
replace the panel around the outlet with another one with the ashtray and
lighter. In my parents 96, the ashtray goes into one of the cup holders.
dold@CigXlighte.usenet.us.com - 28 Oct 2003 21:45 GMT
> AFAIK Honda do sell ashtray/lighter as accessory. In some models, they
> replace the panel around the outlet with another one with the ashtray and
> lighter. In my parents 96, the ashtray goes into one of the cup holders.

A cigarette lighter is listed as an accessory for some models but not
others.  The CR-V, Element, Pilot and S2000 have ashtrays as an option,
presumably with a cigarette lighter as well.

In the Element, it looks like a cup, but then everything is kind of
bizarre in the Element.  In the others, it looks "normal".

Signature

---
Clarence A Dold - Hidden Valley (Lake County) CA USA  38.8-122.5

NetSock - 28 Oct 2003 13:43 GMT
> There is a difference in the fuse rating between the two.
> Usually 2 AMP for the power outlet

Ahhh...our village idiot returns with more horse cocky.

Ok...this is it Mike...tell us where you came up with the "2 AMP" fuse
rating for the power outlet.

RIGHT NOW!

I have worked on MANY power outlet in autos and boats, and have NEVER seen a
2 amp fuse in one.

This is your chance to put up, or shut up. If you fail to respond, you will
be proven once again you are a bold face liar.

We are waiting.
'Curly Q. Links' - 28 Oct 2003 01:28 GMT
> Howdy, just bought a 2000 Civic  I see it has a power outlet.  Will that
> work if I stick a cig lighter in it?  Do I need to buy one from Honda?
>
> Thanks...
------------------
Forest,

A (honda) cigarette lighter from a wrecking yard will do it... the
'release' part is in the lighter, not the socket.

Your family would rather see you QUIT, but that's a posting for a
different kind of newsgroup.... Sigh.  :-(

'Curly'

--------------------
Forest - 28 Oct 2003 02:21 GMT
" Your family would rather see you QUIT"

Indeed...
Leon - 28 Oct 2003 02:39 GMT
> > Howdy, just bought a 2000 Civic  I see it has a power outlet.  Will that
> > work if I stick a cig lighter in it?  Do I need to buy one from Honda?
[quoted text clipped - 12 lines]
>
> --------------------

The "release" part may be in the lighter but the socket also has a couple of
springs on the side.  If the springs are bent from other plugins other than
a lighter (cellphone), then the hot lighter will fly out of the socket when
released.
Signature

Bye,
Leon

dold@CigXlighte.usenet.us.com - 28 Oct 2003 05:36 GMT
> A (honda) cigarette lighter from a wrecking yard will do it... the
> 'release' part is in the lighter, not the socket.

There is a spring in the lighter portion, but there is a spring metal strip
at the bottom of the socket that holds the lighter in place until it is
weakened by heat, allowing the lighter to spring out.

Signature

---
Clarence A Dold - Hidden Valley (Lake County) CA USA  38.8-122.5

'Curly Q. Links' - 28 Oct 2003 07:09 GMT
> > A (honda) cigarette lighter from a wrecking yard will do it... the
> > 'release' part is in the lighter, not the socket.
[quoted text clipped - 6 lines]
> ---
> Clarence A Dold - Hidden Valley (Lake County) CA USA  38.8-122.5
--------------------

Clarence,

I'm sure you're quite right. I was just thinking of the spring.

I've only touched a cigarette lighter once in the last twenty years . .
. and managed to burn my finger badly. I'm no expert.  :-)

'Curly'

------------------
Bebop - 28 Oct 2003 07:45 GMT
> > Howdy, just bought a 2000 Civic  I see it has a power outlet.  Will that
> > work if I stick a cig lighter in it?  Do I need to buy one from Honda?
[quoted text clipped - 12 lines]
>
> --------------------

There is another useful feature for the lighter. Since more receipts are
printed on thermo paper. It's a great way to erase you credit card and
ATM info on the receipts.
NetSock - 28 Oct 2003 13:50 GMT
Forest,

The "power outlets" in most cars are not designed for the amperage and heat
of a cigarette lighter, however, when the wave of "no installed lighters"
started a few years ago, some manufactures were in fact simply putting a cap
on the existing lighter sockets...which of course *would* work fine with a
lighter.

I have not looked at a 2000 Civic, so I can not make the determination. What
is the amp rating of that socket?

--
"Do or do not...there is no try."

-Yoda
> Howdy, just bought a 2000 Civic  I see it has a power outlet.  Will that
> work if I stick a cig lighter in it?  Do I need to buy one from Honda?
>
> Thanks...
jim - 29 Oct 2003 03:14 GMT
> Howdy, just bought a 2000 Civic  I see it has a power outlet.  Will that
> work if I stick a cig lighter in it?  Do I need to buy one from Honda?
>
> Thanks...
you can probably go to any auto parts store and buy one for the plug..
you just dont have a cig. ash tray... the plastic trays they have in the
honda is for money, loose change, not hot cig. buts....
I'm not nuts - 29 Oct 2003 11:41 GMT
the manual says it can't be used as a lighter

> > Howdy, just bought a 2000 Civic  I see it has a power outlet.  Will that
> > work if I stick a cig lighter in it?  Do I need to buy one from Honda?
[quoted text clipped - 3 lines]
> you just dont have a cig. ash tray... the plastic trays they have in the
> honda is for money, loose change, not hot cig. buts....
Forest - 31 Oct 2003 01:02 GMT
Thanks all

> Howdy, just bought a 2000 Civic  I see it has a power outlet.  Will that
> work if I stick a cig lighter in it?  Do I need to buy one from Honda?
>
> Thanks...
Tony Lance - 06 Jan 2007 15:55 GMT
Big Bertha Thing moisture
Cosmic Ray Series
Possible Real World System Constructs
http://web.onetel.com/~tonylance/moisture.html
Access page to 73K ZIP file
Astrophysics net ring access site
Newsgroup Reviews including misc.health.aids

Working Prototype of second phase Pastures software,
with 20 polyhedrons model and 200 buckminster fullerine molecules model,
complete with programs, source code in listing format and using Pastures
documentation.

Moisture Software Package.
(Based on Particle Structure Results Program, in Fortran 77.)
Sub-atomic Mesons, Baryons and Leptons Classification System.
(C) Copyright Tony Lance 1997
Distribute complete and free of charge to comply.

Big Bertha Thing virus

18th October 1999
Hi Chris,
Thanks for the Keyboard.drv, but Windows is still down.
The new messages are;
1. Clock General Protection Fault in gdi.exe (system)
2. Progman        Ditto          krnl386.exe (system)

Clock.exe see windows. Progman.exe see windows.
The two options seem to be, to try another four files
for windows 3.11 or save up and update PC. (130 pounds)

They have a nice 486DX66 16MB 270MB hard-drive 14" SVGA
and win 95, at the same place I bought the 386PC. It
is four times faster too. My biggest program takes 7 hours
on standard IBM PC, 90 minutes on 386 and 20 minutes on
486DX, which has a built in maths co-processor.

My DOS browser can read newsgroups, send/receive e-mail, browse
web, but not receive attachments, look up my own site or
update it.

Keyboard.drv worked, but closed down every app in windows,
so there was no way out. Clever that. The scrub round was
in the book, for bypassing emm386. Wait till boot up gets
to MSDOS loading and press F8. Step through Config.sys
line-by-line with y answer. It then goes through autoexec.bat
to last line of win. N answer drops you out to DOS prompt.

Strange to say I can still work on my science maths project
using Fortran 77 in DOS. Apps down with windows are Free Agent,
WS-ftple, Winzip, F-Prot, Anyware Virus, Chekmate Virus, FirstClass
client.

It looks like I picked up a macro virus off a wordperfect attachment
from e-mail of a guy in newsgroup. Three virus apps missed it.
It is visible in notepad view of file after saving with write.exe.
Isolate 386 and do not update site.

You might check that my site is still up, by the back door and let me
know the count. <www.bertha.ndirect.co.uk/series.htm>

It could not have happened to a nicer chap.
Thank you,
Tony Lance


Big Bertha Thing designer

Once there was Big Blue, Baby Bell and Pax IBM.
Now ther is Big Bertha, Baby Bill and Pax Microsoft.

1980 The Greater London Council, Central Computer Service installation
standards for IBM mainframe had standard date subroutines as mandatory.

1980 No standards for Prime minicomputer, so date subroutine for program
was written to be  2075 OK, by me.

All IBM customers and suppliers applied IBM standards. Enforcement of these
standards means that the following instances can only be designer
software obsolescence.(Smoking Gun features.)
1.  First PC operating system DOS was written 1980 (IBM/Microsoft) No 2000
2.  Next PC operating system MS-DOS (Microsoft) No 2000
3.  Windows 95 enabled macro virus (Microsoft) admitted
4.  Windows 95 macro virus written by Microsoft.(admitted)
5.  Windows 95 macro virus released by Microsoft.(admitted)
6.  Windows 98 enabled text virus (Microsoft) admitted
7.  Windows 98 no product recall, fix is on  Microsoft website only.
8.  Windows 98 to release virus just say it exists and fix is on website.
9.  1997 MS-DOS 6.20 licensed copy sold for Microsoft with no 2000.
10. 1999 Windows 3.11 virus closes all applications leaving no exit.


Big Bertha Thing history

1st virus was boot sector virus, which was first sector of floppy disc or
start here sector.

2nd virus was program virus, which is enabled with on/off switch, by
operating system as primary function thereoff.(exe, sys, com)

3rd virus was macro virus, which is enabled with on/off switch, by
wordprocessor or other application software.(doc)

4th virus was zip virus, which is enabled with on/off switch, by
zip application software.(zip)

5th virus was text virus, which is enabled with on/off switch, by
operating system as a purely viral function, otherwise uneccessary.(txt)
Since 1980 the text virus has been impossible. 18 years to crack it, with
Windows 98 by Microsoft.

42 million Windows 3.xx users.
12 million e-mail only users.
Windows 95 not known.
Windows 98 not known.

Tony Lance
peterpaul@bigberthathing.co.uk

Big Bertha Thing outlandish

OUTLANDISH PARTICLE PERIODIC TABLE

By Tony Lance Dip.Math(Open) 5th January 2007
Update VI from http://web.onetel.com/~tonylance/structur.html
Review of Particle Physics 1st July 2006
Journal of Physics G: Nuclear and Particle Physics Vol 33
Reviews Included 1980, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006.
Review from http://pdg.lbl.gov/2006/listings/contents_listings.html
M Mesons: B Baryons: L Leptons: S Summary Particle List: N Nominal entry
X Full Experimental Particle List: C Ratio Match Checked
Review used in 1st, 3rd, last & part of 2nd columns.

Col.1 Actual Particle Mass MeV (Electron .510998902)
Col.2 Nominal Particle Mass Error MeV
(Electron Mass MeV 0.510998902 Nominal Electron Error MeV 1.0D-09) No.0
(Electron Mass MeV 0.510998901 Actual  Electron Error MeV 2.0D-08) No.1
(Electron Mass MeV 0.510998902 Actual  Electron Error MeV 2.1D-08) No.2
(Electron Mass MeV 0.510998903 Actual  Electron Error MeV 2.0D-08) No.3
(Electron Mass MeV 0.510998918 Actual  Electron Error MeV 4.4D-08) No.4
(Muon     Mass MeV 105.6583568 Actual  Muon     Error MeV 5.2D-06) No.5
(Pion     Mass MeV 139.5678200 Actual  Pion     Error MeV .000370) No.6 Minus
(Pion     Mass MeV 139.5702200 Actual  Pion     Error MeV .000140) No.7 Plus
(Proton   Mass MeV 938.2719980 Actual  Proton   Error MeV .000038) No.8 Plus
(Neutron  Mass MeV 939.5653300 Actual  Neutron  Error MeV .000038) No.9 Neutral
Col.3 Particle Charge Exists (1:0)
Col.4 Particle Detail Line No.
Col.5 Polygon Edge Length in Photons
Col.6 Particle Structure Type (1-10,77,88,99)
Col.7 Particle Mass in Photons (Electron 227879226)
Col.8 Particle Pair Mass Ratio
Col.9 Index From Above (MBL, NXS, C, 01234 one from each group)

Type  1 Polygon    III  1
 000.510998902 1.0D-09  1   1   21348  1     227879226.     1.000000000 NLC0
 000.510998901 2.0D-08  1   2   21348  1     227879226.     1.000000000 XLC1  
 000.510998902 2.1D-08  1   3   21348  1     227879226.     1.000000000 XLC2  
 000.510998903 2.0D-08  1   4   21348  1     227879226.     1.000000000 XLC3  
 000.510998918 4.4D-08  1   5   21348  1     227879226.     1.000000000 XLC4  
Type  2 Polyhedron III  4
 134.97430000   .000390 0   6  173481  2   60191661684.   264.138433066 SMC2
 139.56782000   .000370 1   7  176085  2   62240085846.   273.127511176 XMC2  
 493.63100000   .000600 1   8  331591  2  220133724970.   966.010499658 XMC2
 493.65700000   .000100 1   9  331600  2  220145662426.   966.062884670 XMC2
 493.67500000   .000070 1  10  331606  2  220153620910.   966.097808802 XMC0
 493.69600000   .000900 1  11  331613  2  220162905990.   966.138554420 XMC2
 493.78000000   .001000 1  12  331641  2  220200048270.   966.301545495 XMC2
 498.90000000   .000100 0  13  333529  2  222483854740.   976.323549300 XMC2
 547.30000000   .000500 0  14  349333  2  244067788444.  1071.040097547 XMC2
 547.45000000   .001200 0  15  349381  2  244134865084.  1071.334449258 XMC2
 548.20000000   .001000 0  16  349620  2  244468988040.  1072.800677496 XMC2
 549.00000000   .000004 0  17  349875  2  244825731000.  1074.366168858 XMC1
 744.00000000   .000100 0  18  407299  2  331785765400.  1455.971969117 XMC2
 750.00000000   .000100 0  19  408938  2  334461393564.  1467.713399922 XMC2
 761.10000000   .000100 0  20  411953  2  339411372324.  1489.435339420 XMC2
 764.10000000   .000500 0  21  412764  2  340749064920.  1495.305521706 XMC2
 766.00000000   .000200 1  22  413139  2  341596372146.  1499.023751055 XMC2
 766.80000000   .000070 1  23  413355  2  341953417986.  1500.590571542 XMC1
 767.00000000   .000100 1  24  413409  2  342042708606.  1500.982404627 XMC2 (733)
 769.50000000   .000150 0  25  414220  2  343157245240.  1505.873313963 XMC2
 773.00000000   .000100 0  26  415161  2  344718142164.  1512.722981445 XMC1
 774.80000000   .000055 1  27  415507  2  345520844338.  1516.245470914 XMC1
 774.90000000   .001000 0  28  415671  2  345565591824.  1516.441835835 XMC2
 775.50000000   .000300 1  29  415695  2  345833376666.  1517.616953228 XMC2
 775.00000000   .000500 0  30  415698  2  345610485804.  1516.638843613 XMC2
 776.09000000   .000070 0  31  415990  2  346096192180.  1518.770263771 XMC1
 777.40000000   .000150 0  32  416341  2  346680489244.  1521.334328404 XMC0
 781.00000000   .000270 0  33  417304  2  348286091440.  1528.380175558 XMC2
 781.96000000   .000900 0  34  417560  2  348713542320.  1530.255953739 XMC2
 782.60000000   .000100 0  35  417731  2  348999212184.  1531.509555785 XMC2
 782.79000000   .000500 0  36  417782  2  349084434612.  1531.883536466 XMC2
 783.20000000   .000400 0  37  417891  2  349266611544.  1532.682981572 XMC2
 888.00000000   .001000 1  38  444845  2  396002916966.  1737.775416904 XMC2
 890.40000000   .000650 1  39  445446  2  397073047950.  1742.471461396 XMC2
 890.70000000   .000500 1  40  445521  2  397206693150.  1743.057935215 XMC2
 891.00000000   .000500 1  41  445596  2  397340360850.  1743.644507771 XMC2
 891.70000000   .000004 1  42  445771  2  397652339650.  1745.013561043 XMC2
 891.90000000   .000070 1  43  445821  2  397741498950.  1745.404817857 XMC2
 892.20000000   .000004 1  44  445896  2  397875256650.  1745.991785359 XMC1
 892.60000000   .000900 1  45  445996  2  398053635250.  1746.774562285 XMC2
 892.80000000   .000070 1  46  446046  2  398142839550.  1747.166016572 XMC0
 893.50000000   .000100 1  47  446221  2  398455133350.  1748.536452156 XMC2
 894.90000000   .000300 0  48  446698  2  399079099804.  1751.274597554 XMC2
 895.00000000   .000100 0  49  446723  2  399123770904.  1751.470627270 XMC2
 897.00000000   .001000 0  50  447222  2  400015929012.  1755.385675270 XMC2
 897.10000000   .000500 0  51  447247  2  400060652512.  1755.581934932 XMC2
 898.40000000   .000500 0  52  447571  2  400640495224.  1758.126452580 XMC2
 939.56533000   .000038 0  53  457710  2  418997803620.  1838.683635076 XBC2  
 956.10000000   .000100 0  54  461720  2  426371640240.  1871.042164414 XMC2
 956.30000000   .000350 0  55  461768  2  426460295184.  1871.431207968 XMC2
 957.80000000   .000600 0  56  462130  2  427129198060.  1874.366547392 XMC2
 969.80000000   .000100 0  57  465016  2  432480690544.  1897.850445323 XMC2
 974.00000000   .000070 0  58  466022  2  434353941012.  1906.070810562 XMC2
 976.00000000   .000035 1  59  466378  2  435245689750.  1909.984062128 XMC1
 977.00000000   .000100 0  60  466739  2  435691521720.  1911.940501852 XMC2
 982.00000000   .000100 0  61  467932  2  437921649112.  1921.726946326 XMC2
 993.10000000   .000150 1  62  470448  2  442871461530.  1943.448155867 XMC0
1019.30000000   .000035 0  63  476736  2  454555380864.  1994.720575644 XMC0
1019.41100000   .000004 0  64  476762  2  454604962812.  1994.938155582 XMC1
1019.42000000   .000015 0  65  476764  2  454608776920.  1994.954892992 XMC1
1019.48300000   .001000 0  66  476779  2  454637383240.  1995.080425804 XMC2
1019.51000000   .000100 0  67  476785  2  454648826020.  1995.130640035 XMC2
1019.60000000   .000300 0  68  476806  2  454688876884.  1995.306394818 XMC2
1019.80000000   .000035 0  69  476853  2  454778520924.  1995.699778812 XMC2
1020.10000000   .000035 0  70  476923  2  454912049704.  1996.285741746 XMC1
1020.90000000   .000070 0  71  477110  2  455268858420.  1997.851521665 XMC2
1115.44000000   .001000 0  72  498712  2  497428315312.  2182.859420946 XBC2
1115.59000000   .000500 0  73  498746  2  497496142524.  2183.157066384 XBC2
1168.00000000   .000500 0  74  510327  2  520868314512.  2285.720921801 XMC2
1189.16000000   .000045 1  75  514818  2  530304055110.  2327.127682582 XBC2
1189.33000000   .000500 1  76  514855  2  530380250986.  2327.462052140 XBC2
1197.43000000   .000150 1  77  516606  2  533992430910.  2343.313343139 XBC2
1225.00000000   .000500 0  78  522631  2  546287369584.  2397.267092631 XMC2
1231.20000000   .000500 1  79  523843  2  549051904210.  2409.398670724 XBC2
1232.50000000   .000800 0  80  524228  2  549631040424.  2411.940088053 XBC2
1233.60000000   .000700 0  81  524462  2  550121827812.  2414.093805163 XBC2
1234.90000000   .000500 1  82  524630  2  550702202286.  2416.640656336 XBC2
1269.70000000   .000800 0  83  532081  2  566221445284.  2484.743586429 XMC2
1274.00000000   .000004 0  84  532981  2  568138558684.  2493.156434909 XMC2
1277.00000000   .000100 0  85  533608  2  569476062544.  2499.025788968 XMC2
1278.00000000   .000004 0  86  533817  2  569922246612.  2500.983773800 XMC2
1285.00000000   .000070 0  87  535277  2  573044004012.  2514.682948818 XMC1
1299.00000000   .000004 0  88  538185  2  579287264820.  2542.080184264 XMC2
1309.00000000   .000100 1  89  540147  2  583746522738.  2561.648698675 XMC2
1321.67000000   .000100 1  90  542756  2  589397115810.  2586.445136557 XBC2
1321.87000000   .000500 1  91  542797  2  589486131238.  2586.835762019 XBC2
1330.70000000   .000700 0  92  544712  2  593423415312.  2604.113704125 XMC2
1336.20000000   .001000 0  93  545837  2  595877152812.  2614.881414473 XMC2
1380.00000000   .000100 1  94  554608  2  615409055770.  2700.593057877 XBC1 (517)
1381.00000000   .000150 1  95  554809  2  615855041806.  2702.550173687 XBC0
1382.00000000   .000100 1  96  555010  2  616301189446.  2704.507998662 XBC2
1383.20000000   .001000 1  97  555251  2  616836335730.  2706.856375447 XBC2
1383.50000000   .000100 1  98  555311  2  616969603290.  2707.441192073 XBC2
1384.10000000   .000500 0  99  555534  2  617237161380.  2708.615314412 XBC2 (747)
1384.90000000   .000070 1 100  555592  2  617593931338.  2710.180924250 XBC2
