Home | Contact Us | FAQ | Search & Site Map | Link to Us
Sign In | Join | Other 45 Sites in Network
HomeAnnouncements
Discussion Groups
By Brand
BMWChevroletDodgeFordGMHondaLexusMercedes-BenzNissanPeugeotToyotaVolkswagenOther Brands
By Topic
4x4 CarsRVsDrivingMaintenance & RepairCar AudioCollectible Cars
Country Specific
Australian ForumsUK Forums
ArticlesAuto InsuranceBuyingCars & TechnologyMaintenanceMiscellaneousSafety
DMV Resources
Related Topics
MotorcyclesBoatsMore Topics ...

Car Forum / Nissan / Nissan Cars / October 2006

Tip: Looking for answers? Try searching our database.

Bad Timing

Thread view: 
Enable EMail Alerts  Start New Thread
Thread rating: 
Simon Dean - 21 Oct 2006 18:27 GMT
i got one of those Blazt Consult Cables yesterday and I've been logging
all the sensors on my car.

The most alarming bit, is that the timing seems to be busy bouncing
around at idle going anywhere from between 17 and 3 BTDC.

While, and I must test this again, revving the engine creates a nice
steady ignition timing. Within reason.

MAF Looks fine, the O2 Sensor looks like it's switching fine, the duty
cycle looks good, I presume the injector time is OK.

Its an SR20De, in a 94 Nissan Primera (UK), Automatic, 130k on clock...
Any thoughts? The timing doesn't seem to correlate with anything else
frankly.

Time    RPM    Air Flow    Water Temp C    O2 Sensor    Speed mph    Battery   
Throttle    Injector    Timing    AAC    A/F Base    Duty Cycle

29.292    1062    1.68    84    130    0    14.5    0.48    2.75    15    27    101    2.43
29.343    1062    1.68    84    129    0    14.5    0.48    2.77    15    27    101    2.45
29.383    1062    1.68    84    130    0    14.5    0.48    2.77    5    27    101    2.45
29.433    1038    1.68    84    130    0    14.5    0.48    2.77    3    27    101    2.4
29.473    975    1.68    84    129    0    14.5    0.48    2.79    3    27    101    2.27
29.523    950    1.68    84    129    0    14.5    0.48    2.83    3    26    101    2.24
29.573    912    1.69    84    129    0    14.5    0.48    3.01    7    26    101    2.29
29.613    862    1.68    84    128    0    14.5    0.48    3.09    11    26    101    2.22
29.663    850    1.67    84    127    0    14.5    0.48    3.17    15    26    101    2.25
29.703    850    1.68    84    127    0    14.5    0.48    3.21    15    26    101    2.27
29.753    850    1.67    84    58    0    14.5    0.48    3.33    13    26    99    2.36
29.793    862    1.66    84    110    0    14.5    0.48    3.27    15    26    97    2.35
29.843    850    1.67    84    110    0    14.5    0.48    3.29    15    26    97    2.33
29.883    875    1.67    84    86    0    14.5    0.48    3.29    11    26    97    2.4
29.933    888    1.66    84    122    0    14.5    0.48    3.29    13    26    97    2.43
29.973    900    1.66    84    122    0    14.5    0.48    3.27    11    26    97    2.45
30.024    862    1.66    84    124    0    14.5    0.48    3.25    9    26    97    2.33
30.064    875    1.66    84    127    0    14.5    0.5    3.25    13    26    97    2.37
30.124    888    1.66    84    127    0    14.5    0.48    3.25    13    26    97    2.4
30.164    900    1.64    84    129    0    14.5    0.48    3.21    9    26    97    2.41
30.214    925    1.66    84    130    0    14.5    0.48    3.19    9    26    97    2.46
30.254    900    1.66    84    130    0    14.5    0.48    3.19    7    25    97    2.39
30.304    888    1.66    84    130    0    14.5    0.48    3.17    9    25    97    2.35

37.875    2325    2.03    84    122    0    14.6    0.78    2.7    41    27    99    5.23
37.925    2312    2.05    84    125    0    14.6    0.78    2.74    41    27    99    5.28
37.965    2312    2.04    84    124    0    14.6    0.78    2.75    42    27    99    5.3
38.015    2312    2.05    84    110    0    14.5    0.78    2.75    41    27    99    5.3
38.055    2325    2.05    84    43    0    14.6    0.78    2.77    42    27    99    5.37
38.105    2312    2.05    84    24    0    14.6    0.78    2.9    42    27    99    5.59
38.145    2325    2.05    84    11    0    14.5    0.78    2.9    42    27    99    5.62
38.195    2325    2.04    84    8    0    14.6    0.78    2.9    42    27    99    5.62
38.245    2350    2.05    84    15    0    14.5    0.78    2.9    42    27    99    5.68
38.295    2338    2.02    84    71    0    14.5    0.78    2.79    42    27    99    5.44
38.335    2338    2.03    84    100    0    14.5    0.78    2.75    41    27    99    5.36
38.386    2338    2.02    84    121    0    14.5    0.78    2.68    41    27    99    5.22
38.426    2350    2.04    84    127    0    14.5    0.78    2.67    41    27    99    5.23
38.476    2338    2.05    84    128    0    14.5    0.78    2.72    41    27    99    5.3
38.516    2350    2.05    84    127    0    14.5    0.78    2.74    41    27    99    5.37
38.566    2338    2.03    84    123    0    14.5    0.78    2.73    42    27    99    5.32
38.606    2338    2.03    84    54    0    14.6    0.78    2.8    41    27    99    5.46
38.646    2338    2.03    84    19    0    14.6    0.78    2.78    41    27    99    5.42
38.696    2312    2.02    84    11    0    14.6    0.78    2.78    41    27    99    5.36
38.736    2338    2.04    84    9    0    14.5    0.78    2.79    41    27    99    5.44

Ta
Simon
Codifus - 21 Oct 2006 23:03 GMT
> i got one of those Blazt Consult Cables yesterday and I've been logging
> all the sensors on my car.
>
> The most alarming bit, is that the timing seems to be busy bouncing
> around at idle going anywhere from between 17 and 3 BTDC....................

I think the wildy adjusting timing during idle may be OK. Here's why:

On my Sentra with the GA16DE motor, the proper procedure to test/adjust
the timing I have to:

Warm up the car to normal operating temps.
Dis-connect the throttle position sensor
Dis-connect the fans
Rev the car to 3000 rpms twice
set the idle screw so that I have a steady idle at 750 rpms (650 for
manaul tranny)

Once all that is done, THEN I can check or adjust the timing with a
timing light. I checked the timing once without having done any of the
steps above and found it jumping all over the place.

Cars used to be so much simpler. But hey, with sophistication comes more
power and fuel economy for the same displacement.

CD
Simon Dean - 23 Oct 2006 19:10 GMT
>> i got one of those Blazt Consult Cables yesterday and I've been
>> logging all the sensors on my car.
[quoted text clipped - 23 lines]
>
> CD

Hi There,

Wanted to check what was happening with mine before I responded.

OK, I have a consult port thingy with consult cable, so I don't think I
need to disconnect the TPS and all that malarky. I just have a "Base
Idle Adjust" button and hey presto.

But what happens, the Timing stays smooth at fifteen (I havent checked
with a Timing Light though - that's what Consult is telling me).

But the RPM's are thrashing around all over the place. Very lumpy RPM's.

Any thoughts?

Simon
Codifus - 24 Oct 2006 01:58 GMT
>>> i got one of those Blazt Consult Cables yesterday and I've been
>>> logging all the sensors on my car.
[quoted text clipped - 40 lines]
>
> Simon
The Consult is GOD:) I would take its word over any manual timing
methods any day. The consult probably has the ability to compensate for
all the other factors affecting timing in a nissan motor, such variable
cam/valve timing etc. Today's cars are COMPLICATED. Only a computer can
really keep up.

I actually wnet in and re-adjusted my timing today. It was a nightmare.
I tried to push it up to 15 degrees so I could run 92 octane. Every time
I got close to 15 degrees, the cars idle would jump and the timing marks
would go way out of wack. I settled on a best guess of 15 degrees and
went for a test drive. Awful. Actually lost power. So I wnet back and
set it back to base values, 8 +- 2 degrees. Car feels better now. Have
to let my tank of 93 octane run out and put back 87 octane. I should get
my power back.

CD
Tim.. - 24 Oct 2006 14:19 GMT
>i got one of those Blazt Consult Cables yesterday and I've been logging all
>the sensors on my car.
>
> The most alarming bit, is that the timing seems to be busy bouncing around
> at idle going anywhere from between 17 and 3 BTDC.

Timing at idle is meant to jump around. The ECU doesnt just use the idle
speed control valve to regulate idle speed as in times of old, timing
control is far more accurate..

Tim..
 
Sign In
Join
My Latest Posts
My Monitored Threads
My Blog
My Photo Gallery
My Profile
My Homepage

Start New Thread
Enable EMail Alerts
Rate this Thread



©2008 Advenet LLC   Privacy Policy - Terms of Use
This website includes both content owned or controlled by Advenet as well as content owned or controlled by third parties.